EQUIPMENT
Equipment Information
Main equipment
Machinery type
Spot welding machine
Manufacturer
NACHI
Model
-
size
Features
ROBOT SPOT WELDING 90 KVA
Number of machines
2A stand
Year installed
Machinery type
Press
Manufacturer
AMADA MACHINERY CO., LTD.
Model
SW500LX
size
x2500 y1400
Features
DOUBLE LINK / Bolster Area 2,500 X 1,401
Number of machines
1A stand
Year installed
Machinery type
Fully automatic plating line
Manufacturer
EDP Line
Model
-
size
x600 y4200 z1700
Features
CRANE DIPPING (EPOXY BLACK) 400 Kgs/Crane
Number of machines
1A stand
Year installed
Equipment List
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| HUNG TA | - | x800 y675 z1740 | TESTING SPEED RANG 0.005 - 500 mm/min | Capacity 50 KN | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| ASCOTT | - | - | SALT SPRAY TEST 450 Ltrs. | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| FISCHER | - | - | - | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| Daihen Corporation | NV62-NEFN & FD11-JV0000 | - | DM-350 (MAX 350A) / M-350 L (Max 350A) | 5 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| DENGENSHA | - | - | STATIONARY SPOT WELDING 50 KVA | 6 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| NACHI | - | - | ROBOT SPOT WELDING 90 KVA | 2 | - |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| Washino Machinery Co., Ltd. | PUX-60-D3 | x500 y400 | TANDEM PRESS / Bolster Area 900 x 550 | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| Washino Machinery Co., Ltd. | CX2-150-DI | x1600 y550 | TANDEM PRESS / Bolster Area 2,200 x460 | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| Washino Machinery Co., Ltd. | PUX-150-D3 | x700 y550 | PROGRESSIVE PRESS / Bolster Area 1,250 x 750 | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| AMADA MACHINERY CO., LTD. | TP150EX | x850 y630 | ROBOT LINE (6 PROCESS) / Bolster Area 1,450 x 850 | 3 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| AMADA MACHINERY CO., LTD. | TP200EX | x850 y630 | ROBOT LINE (6 PROCESS) / Bolster Area 1,450 x 850 | 3 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| AMADA MACHINERY CO., LTD. | TPWL300FX-SE | x2100 y700 | MECHANIC LINK / Bolster Area 2,400 x 950 | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| AMADA MACHINERY CO., LTD. | SW500LX | x2500 y1400 | DOUBLE LINK / Bolster Area 2,500 X 1,401 | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| AMADA MACHINERY CO., LTD. | PDL400 | x2200 y700 | KNUCKLE LINK / Bolster Area 2,200 X 940 | 1 | - |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| EDP Line | - | x600 y4200 z1700 | CRANE DIPPING (EPOXY BLACK) 400 Kgs/Crane | 1 | - |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| Keyence Corporation | IM (IM-7020) | x90 y90 z30 | AXIS X:200, Y200, Z: 4xR50 mm | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| Keyence Corporation | 3D (VR-5000/VR-5200) | x206 y104 | - | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| MITUTOYO | - | x705 y705 z605 | MAX MEASYRING SPEED 8min/sec | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| Others | - | - | NOT DESTROY / Capacity 20-90 Nm | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| Others | - | - | DESTROY / Capacity 0-200 Nm | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| CROSS HATCH | - | - | - | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| OLYMPUS | MICROSCOPE BODY WITCH C-MOUNT ZOOM 0.67-4.5 X | - | DIGITAL CAMERA 2.8 M PIXEL CCD | 1 | - |
CONTACT
Inquiry