EQUIPMENT
Equipment Information
Main equipment
Machinery type
NC milling machine
Manufacturer
Makino Milling Machine Co., Ltd.
Model
Unknown
size
x1350 y480
Features
Number of machines
1A stand
Year installed
Machinery type
Cylindrical sanding/grinding machine
Manufacturer
KONDO
Model
Unknown
size
Features
φ300×500
Number of machines
1A stand
Year installed
Machinery type
3D measuring instrument
Manufacturer
ZEISS
Model
Unknown
size
x700 y1000 z600
Features
Number of machines
1A stand
Year installed
Equipment List
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| Makino Milling Machine Co., Ltd. | Unknown | x1350 y480 | - | 1 | - |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| WASHINO | unknown | - | φ300 | 2 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| MATRIX | Unknown | - | Screw grinding machine φ200×500 | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| OKAMOTO | Unknown | x450 y150 | - | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| OKAMOTO | Unknown | - | φ200 | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| KONDO | Unknown | - | φ300×500 | 1 | - |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| ZEISS | Unknown | x700 y1000 z600 | - | 1 | - |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| YOSHIDA | Unknown | x600 y300 | - | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| MITUTOYO | Unknown | - | - | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| MITUTOYO | Unknown | x600 y800 | 1Set | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| MITUTOYO | Unknown | - | 112 1Set | 1 | - |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| MITUTOYO | Unknown | x200 y100 z150 | - | 1 | - |
CONTACT
Inquiry