EQUIPMENT
Equipment Information
Main equipment
Machinery type
3D measuring instrument
Manufacturer
ZEISS
Model
N/a
size
Features
Number of machines
1A stand
Year installed
Machinery type
Metal composition analysis
Manufacturer
N/a
Model
none
size
x1700 z1500
Features
Number of machines
1A stand
Year installed
2019Year
Machinery type
Injection molding machine 10 Tons
Manufacturer
N/a
Model
none
size
x2500 z1800
Features
Number of machines
1A stand
Year installed
2019Year
Machinery type
Injection molding machine 16 Ton
Manufacturer
N/a
Model
none
size
x2700 z1800
Features
Number of machines
1A stand
Year installed
2019Year
Equipment List
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| ZEISS | N/a | - | - | 1 | - |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1000 z1000 | - | 1 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1700 z1500 | - | 1 | 2019 |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x2500 z1800 | - | 1 | 2019 |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x2700 z1800 | - | 1 | 2019 |
★: Main equipment
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x5000 z2500 | - | 2 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
| N/a | none | x5000 z2500 | - | 2 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1850 z2200 | - | 1 | 2020 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x2000 z3000 | - | 1 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x600 z400 | - | 1 | 2020 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1300 z1200 | - | 2 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1000 z1000 | - | 2 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x2500 z4000 | - | 1 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x2000 z1500 | - | 1 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x3500 z2500 | - | 1 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x4000 z2500 | - | 2 | 2020 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x500 z2500 | - | 2 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1500 z1000 | - | 4 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1100 z1100 | - | 5 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x1000 z1300 | - | 1 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x850 z1000 | - | 8 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x2000 z1800 | - | 8 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x700 z1500 | - | 1 | 2019 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed |
|---|---|---|---|---|---|
| N/a | none | x2700 z2800 | - | 2 | 2019 |
CONTACT
Inquiry