EQUIPMENT
Main equipment
Machinery type
Press
Manufacturer
Aida Engineering, Ltd.
Model
-
size
Features
Number of machines
13A stand
Year installed
Machinery type
Injection Forming machine
Manufacturer
Fanuc Ltd.
Model
-
size
Features
Number of machines
6A stand
Year installed
Machinery type
3D measuring instrument
Manufacturer
Others
Model
-
size
Features
Number of machines
1A stand
Year installed
Machinery type
Assembly Line
Manufacturer
Others
Model
-
size
Features
Suction Liner Assembly Line
Number of machines
1A stand
Year installed
Equipment List
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Others | - | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Sodick Co., Ltd. | AQ35L | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Others | - | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Aida Engineering, Ltd. | - | - | - | 13 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 19 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Aida Engineering, Ltd. | - | - | - | 2 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Fanuc Ltd. | - | - | - | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Fanuc Ltd. | - | - | - | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Fanuc Ltd. | - | - | - | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Fanuc Ltd. | - | - | - | 6 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Others | - | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Others | - | - | - | 1 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Cleanvy | - | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Others | - | - | Suction Liner Assembly Line | 1 | - |
★: Main equipment
CAD/CAM
Acceptable CAD format | STEP(STP),DWG,SolidDesigner,DXF |
---|---|
CAD/CAM software used |
AutoCAD
(Autodesk, Inc.)
SolidWorks (Dassault Systems) |
CONTACT