EQUIPMENT
Main equipment

Machinery type
Machining Center
Manufacturer
Yasda Precision Tools KK.
Model
YBM640V
size
x600 y400
Features
Number of machines
1A stand
Year installed

Machinery type
Wire cut Electric discharge machine
Manufacturer
Sodick Co., Ltd.
Model
AP450L
size
x450 y300
Features
Number of machines
1A stand
Year installed
Equipment List
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Yasda Precision Tools KK. | YBM640V | x600 y400 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Yasda Precision Tools KK. | YMC430 | x400 y300 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Makino Seiki Co., ltd. | v33i | x650 y450 | - | 1 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | LEO-80A | - | - | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Takisawa Machine Tool Co., Ltd. | TAC-510 L10 | - | ~φ500 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | C3D | - | ~φ340 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Sodick Co., Ltd. | AL40G / AG40L | x400 y300 | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
ELENIX | CT300 FXIII | x300 y200 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Sodick Co., Ltd. | AP450L | x450 y300 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Mitsubishi Electric Corporation | MP1200 / NA1200 | x400 y300 | - | 2 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Amada Co., Ltd. | GLS-5T / GLS-150GL | x300 y150 | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
SCIENCE | GIS-20N | - | ~φ100 | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Okamoto Machine Tool Works, Ltd. | IGM-2MB | - | ~φ250 | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Shigiya Machinery Works, Ltd. | G-20 | - | ~φ200 | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
JTEKT Corporation | GUP32 | - | ~φ300 | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Amada Co., Ltd. | SSR-5 | - | ~Φ500 | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Osaka Jack Co., Ltd | 150T / 500T | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | unknown | - | - | 7 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
MASTER CAM | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
SOLID WORKS | unknown | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Mitsutoyo Corporation | unknown | - | - | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Mitsutoyo Corporation | unknown | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Mitsutoyo Corporation | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Mitsutoyo Corporation | unknown | - | - | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | unknown | - | - | 7 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Extrude Hone | EX-1000 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
YAMASHITA | YT-300 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
NETSUREN | unknown | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
MHT | MSG-250HMD | x300 y150 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Okamoto Machine Tool Works, Ltd. | PSG63DX | x600 y300 | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Kuroda Precision Industries Ltd. | GS-52PFII | x300 y150 | - | 2 | - |
CAD/CAM
Acceptable CAD format | IGES(IGS),STEP(STP),DWG,Parasolid(x_t,x_b),DXF |
---|---|
CAD/CAM software used |
AutoCAD LT
(Autodesk, Inc.)
Mastercam (CNC Software, Inc.) SolidWorks (Dassault Systems) SolidWorks 2000 (Dassault Systems) SolidWorks 2006 (Dassault Systems) SolidWorks 2007 (Dassault Systems) Mastercam X (CNC Software, Inc.) Mastercam X3 (CNC Software, Inc.) AutoCAD 2007 (Autodesk, Inc.) AutoCAD 2000 (Autodesk, Inc.) AutoCAD 2004 (Autodesk, Inc.) AutoCAD LT98 (Autodesk, Inc.) AutoCAD 2000i (Autodesk, Inc.) Mastercam V9 (CNC Software, Inc.) Mastercam V9.1 (CNC Software, Inc.) AutoCAD LT2000i (Autodesk, Inc.) AutoCAD (Autodesk, Inc.) SolidWorks 2014 (Dassault Systems) |
CONTACT