EQUIPMENT
Equipment List
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
DAHLIN | DCM2213 | x1300 y2200 z750 | Portal machining center | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DAHLIN | DCM2213 | x1300 y2200 z750 | Portal machining center | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
OKUMA | MA-600H II | x1000 y900 z100 | No.50 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Okuma Corporation | MA-600H II | x1000 y900 z100 | No.50 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
ENSHU | EV450 | x560 y450 z460 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
LITZ | MV-800 | x800 y450 z540 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
LITZ | CV-1200 | x1200 y600 z675 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DECKEL MAHO, DMG MORI, GROB, HAAS, HARDINE, HARTFORD, HIWACHEON | MB-56VA MB-66VA etc | - | BT30, 40, 50, Max X=300~1700, Y=250~762, Z=250~720 | 7 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Enshu Limited | EV450 | x560 y450 z460 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
LITZ | MV-800 | x800 y450 z540 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
LITZ | CV-1200 | x1200 y600 z675 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DECKEL MAHO, DMG MORI, GROB, HAAS, HARDINE, HARTFORD, HIWACHEON | MB-56VA MB-66VA etc | - | BT30, 40, 50, Max X=300~1700, Y=250~762, Z=250~720 | 8 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
MAZAK | VARIAXIS 500-5XII | x510 y510 z460 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
GROB | G352 | x600 y855 z750 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DMG MORI | DMU50 | x620 y520 z475 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
OKUMA | MU-6300V P | - | No.50 Table Dia 630 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
MAZAK | VARIAXIS 500-5 II | x510 y510 z460 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
GROB | G352 | x600 y855 z750 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DMG MORI | DMU50 | x620 y520 z475 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Okuma Corporation | MU-6300V P | - | No.50 Table Dia 630 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
KANTO | K II | x500 y300 z400 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
KANTO | K II | x500 y300 z400 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
TUDA | PROS-400x620 | - | Max Dia400, L=620 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
TUDA | PROS-400x620 | - | Max Dia400, L=620 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
OKUMA, MAZAK, MIYANO, HARDINGE, COLCHESTER, HWACHEON, SCHAUBLIN | LB3000EXII LB4000EXII | - | Max Dia480, L=1500 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
OKUMA, MAZAK, MIYANO, HARDINGE, COLCHESTER, HWACHEON, SCHAUBLIN | LB3000EX II LB4000EX II | - | Max Dia480, L=1500 | 7 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
CITIZEN, MIYANO, TORNOS, TSUGAMI, etc. | Unknown | - | Dia12~32 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
CITIZEN, MIYANO, TORNOS, TSUGAMI, etc. | Unknown | - | Dia12~32 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
MAZAK | INTEGREX i 200 | - | Dia658 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
MAZAK | INTEGREX j 200 | - | Dia530-500 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
MAZAK | INTEGREX i 200 | - | Dia658 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
MAZAK | INTEGREX j 200 | - | Dia530-500 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
AGIE CHARMILLES, ARD, CHARMILLES, SODIK etc. | Unknown | x350 y250 z300 | Max 350*250*300, 500Kg | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
AGIE CHARMILLES, ARD, CHARMILLES, SODIK etc. | Unknown | x350 y250 z300 | 500Kg | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
MITSUBISHI, SODICK, CASTEK etc. | Unknown | - | Min Dia 0.03, Max 650*420*140 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
MITSUBISHI, SODICK, CASTEK etc. | Unknown | x650 y420 z140 | Min Dia 0.03 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
CHARMILS, MITSUBISHI, SODICK, TROOP etc. | Unknown | x1050 y800 z350 | Max 1050*800*350, 1500Kg | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
CHARMILS, MITSUBISHI, SODICK, TROOP etc. | Unknown | x1050 y800 z350 | 1500Kg | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
TRIPET | MAR200 | - | Max ID 40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
TOPKING | OD-H25-SP | - | Internal diameter grinding machine ID0.3~25 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
OKAMOTO | ACC 350II | - | L=350, W=150 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
OKAMOTOS | ACC-63-ST | - | L=605, W=300 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
JUNG, KENT, MITSUBISHI HIGH-TEC, OKAMOTO, SEEDEC, SREEL MASRTER, ZIERCH, etc. | Unknown | - | Max 1000*600 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
TRIPET | MAR200 | - | Internal diameter grinding machine Max ID 40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
TOPKING | OD-H25-SP | - | Internal diameter grinding machine ID0.3~25 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Okamoto Machine Tool Works, Ltd. | ACC 350II | - | L=350, W=150 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
OKAMOTOS | ACC-63-ST | - | L=605, W=300 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
JUNG, KENT, MITSUBISHI HIGH-TEC, OKAMOTO, SEEDEC, SREEL MASRTER, ZIERCH, etc. | Unknown | - | Max 1000*600 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
MS OPTIMISED TECHNO | SGA2000B | - | 100*50*100, accuracy 0.005, repeatability 0.003 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DOEBERI | UPS-150 | - | L=100, H=60, 3axes | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DOEBERI | PROFILEMAT 710 | - | L+200, H=100, 10axes | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
MS OPTIMISED TECHNO | SGA2000B | x100 y50 z100 | accuracy 0.005, repeatability 0.003 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DOEBERI | UPS-150 | - | L=100, H=60, 3axes | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
DOEBERI | PROFILEMAT 710 | - | L+200, H=100, 10axes | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
ESTARTA, PALMARY, PARAGON etc. | Unknown | - | Dia10~100, L Max1000 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
ESTARTA, PALMARY, PARAGON etc. | Unknown | - | Dia10~100, L Max1000 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
JONES&SHIPMAN, KELLENBERGER, OKAMOTO, PALMARY, SYUDER, TROPET, TSCHUDIN, etc. | Unknown | - | Max Dia 340, Max Length 750 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
JONES&SHIPMAN, KELLENBERGER, OKAMOTO, PALMARY, SYUDER, TROPET, TSCHUDIN, etc. | Unknown | - | Max Dia 340, Max Length 750 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
HAUSER | S3 S35 S40 etc | - | X=250~630, Y=250~400, Z=120~500 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Hauser GmbH | S3 S35 S40 etc | - | X=250~630, Y=250~400, Z=120~500 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
EWAG, ANCA, ROLLOMATIC, WALTER, SCHNEEBERGER etc. | Unknown | - | Min Dia 0.025~35, L Max 350 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
EWAG, ANCA, ROLLOMATIC, WALTER, SCHNEEBERGER etc. | Unknown | - | Min Dia 0.025~35, L Max 350 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
YASDA | YBM950 VerIII | x900 y500 z350 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Yasda Precision Tools KK. | YBM950 VerIII | x900 y500 z350 | BT40 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
HONG JI | CNC ST-1500 | x1450 y500 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
HONG JI | CNC ST-1500 | x1450 y500 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
AMADA MACHINERY CO., LTD. | EM2510NT | x1270 y5000 | 1270*5000, Max 200kN | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | EM2510NT | - | 1270*5000, Max 200kN | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
AMADA MACHINERY CO., LTD. | HG1003 RG100 etc | - | HG1003, RG100 etc. | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | HG1003 RG100 etc | - | Max 3100mm | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Unknown | Unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Unknown | Unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Unknown | Unknown | - | 30-250 tons | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Unknown | Unknown | - | 30-250 tons | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Unknown | Unknown | - | 50-350 tons | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Unknown | Unknown | - | 50-350 tons | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Unknown | Unknown | - | Painting, black dyeing, electroless nickel, hard chrome, alumite, various coatings, Parkerizing | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Unknown | Unknown | - | Painting, black dyeing, electroless nickel, hard chrome, alumite, various coatings, Parkerizing | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
MITUTOYO | M574 | x500 y700 z400 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
ACCRETECH, MITUTOYO etc. | Unknown | x1000 y1200 z600 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
MITUTOYO | M574 | x500 y700 z400 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
ACCRETECH, MITUTOYO etc | Unknown | x1000 y1200 z600 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
AMADA MACHINERY CO., LTD. | GPS630 | - | Max force 197kN | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | GPS630 | - | Max force 197kN | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
TECHNI | TECHJEC 3000-X2 | x1500 y3000 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
TECHNI | TECHJEC 3000-X2 | x1500 y3000 | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Unknown | Unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Unknown | Unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Unknown | Unknown | - | Vacuum hardening, induction hardening, nitriding treatment, tuftride treatment, sub-zero treatment | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Unknown | Unknown | - | Vacuum hardening, induction hardening, nitriding treatment, tuftride treatment, sub-zero treatment | 1 | - |
CAD/CAM
Acceptable CAD format | STEP(STP),DWG,Parasolid(x_t,x_b),DXF |
---|---|
CAD/CAM software used |
Solid Edge
(Siemens PLM Software Inc.)
NX (Siemens PLM Software Inc.) |
CONTACT