EQUIPMENT
Main equipment
Machinery type
Automatic lathe
Manufacturer
CITIZEN MACHINARY
Model
Multi Spindle Auto lathe
size
Features
Number of machines
3A stand
Year installed
Machinery type
Automatic lathe
Manufacturer
CITIZEN MACHINARY
Model
Auto lathe A-12
size
Features
Number of machines
23A stand
Year installed
Machinery type
Automatic lathe
Manufacturer
CITIZEN MACHINARY
Model
Auto lathe L-12
size
Features
Number of machines
194A stand
Year installed
Machinery type
Secondary
Manufacturer
CITIZEN FINEDEVICE
Model
Secondary Machine
size
Features
Number of machines
78A stand
Year installed
Machinery type
Electric discharge machine
Manufacturer
CITIZEN FINEDEVICE
Model
Electric Discharge Machine
size
Features
Number of machines
48A stand
Year installed
Equipment List
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
CITIZEN MACHINARY | Multi Spindle Auto lathe | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
CITIZEN MACHINARY | Auto lathe A-12 | - | - | 23 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
CITIZEN MACHINARY | Auto lathe L-12 | - | - | 194 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
CITIZEN FINEDEVICE | Electric Discharge Machine | - | - | 48 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Barrel | - | - | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Chemical Polishing | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Baking Line | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Plating Line | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Tempering Furnace | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Quenching Furnace | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Sand Blast | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Shot Blast | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | 6 tank type Hydrocarbon Washing Machine | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
CITIZEN FINEDEVICE | Dry Washing Machine | - | - | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Coercimeter - HC meter | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Laser scan micrometer | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Air Flow Tester | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Leak Tester | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Film thickness measuring | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Image Measure | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Profile Projector | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Surface Texture Contour Measuring | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Roundness and Cylindrical Profile Measuring | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Metallurgical Microscope | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Other | Hardness Tester | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Measuring Microscope | - | - | 9 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Other | Grinding Machine | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
CITIZEN FINEDEVICE | Secondary Machine | - | - | 78 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
CITIZEN FINEDEVICE | Automatic Inspection Machine | - | - | 14 | - |
CONTACT