EQUIPMENT
Main equipment
Machinery type
Press
Manufacturer
unknown
Model
unknown
size
Features
Progressive
Number of machines
8A stand
Year installed
Machinery type
Press
Manufacturer
unknown
Model
unknown
size
Features
Single
Number of machines
9A stand
Year installed
Machinery type
Spring forming machine
Manufacturer
The Itaya Engineering Limited
Model
unknown
size
Features
(CNC) 0.2~0.8
Number of machines
11A stand
Year installed
Equipment List
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | Electric Furnace (belt) | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Enshu Limited | EV360Te | - | - | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Fanuc Ltd. | A-T14iFb | - | - | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Brother Industries, Ltd. | S500X2 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Compact machining center | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
OKK Corporation, Ltd. | unknown | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
OKK Corporation, Ltd. | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Okuma Corporation | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
YUKIWA | unknown | - | Auto tapping machine | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | - | 21 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Mori Seiki Hitech Co., Ltd. | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Makino Milling Machine Co., Ltd. | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Shizuoka Machine Tool Co., Ltd. | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
NAKABO | NS110 | - | KEY SLOTTING MACHINE STROKE length 110mm | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Washino Machinery Co., Ltd. | LEO | - | 6 FEET | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
TAKIZAWA | TAL | - | 6 FEET 1 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
TAKAMATSU | X-10 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
CITIZEN | L20 VII | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
STAR MICRONICS | SB-20R/12R | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
JEM | Unknown | - | Electric discharge machine for narrow hole/tap | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Sodick Co., Ltd. | unknown | - | Electric discharge machine for narrow hole | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Sodick Co., Ltd. | unknown | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Xiongfeng | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Suzhou Sanguang | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Sodick Co., Ltd. | unknown | - | - | 7 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Perfect | unknown | - | Surface grinding machine | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
J.T. SUPPLY | JT SUPPLY | - | HAIR LINE MACHINE Voltage: 220V AC | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
AFAB | AFAB V6 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Nagashima Seiko Co., Ltd. | unknown | - | Surface grinding machine | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Okamoto Machine Tool Works, Ltd. | unknown | - | Surface grinding machine | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Okamoto Machine Tool Works, Ltd. | unknown | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Special polishing machine | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
TOYO KENMAZAI KOGYO | unknown | - | Lapping machine | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Mitsui Seiki Kogyo Co., Ltd. | Unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Tsugami Corporation, Ltd. | unknown | - | Universal tool grinder | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
BRUSA&GARBOIL | LPC90 | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | - | 10 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Amada Co., Ltd. | AE2510NT | x1270 y2540 | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
HAN’S LASER | G3015-J | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Taiyo Engineering Co., Ltd. | unknown | - | Pipe bender | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
fuji kohki | MBF- 1240/BRT-400S | - | Compact Bending Machine | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | RG | - | Hydraulic Pressure Bending Machine | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | FBD1025NT | - | 110tonX2,500mm | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | Angle press brake | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
GW LASER TECH | M5010-F | - | Laser welding machine | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
HG THECH | RFL-C1500 | - | Laser welding machine | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Laser welding machine | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
PANASONIC | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
JDI | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
KEMPPI | MLS3000 | - | - | 18 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
KEMPPI | MAT2500 | - | - | 19 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
CHUO SEISAKUSYO | S2-6 | - | 50KVA | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | - | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
KOYO GIKEN | MYSPOT-IV | - | 50KVA | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | Progressive | 8 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 9 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 8 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 8 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Single | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto servo 5 | 9 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto servo 5 | 14 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto servo | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto Servo | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | Auto Transfer/Progressive | 3 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | Caulking | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
The Itaya Engineering Limited | unknown | - | (CNC) 0.2~0.8 | 11 | - |
★: Main equipment
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | 0.2 ~ 0.7 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Simco | unknown | - | GRATER JOINT 20 ~ 100 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Asuka | unknown | - | (COM) 0.2~1.0 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | (COM) 0.6~2.6 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | (COM) 0.1~0.8 | 8 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | (TEN) 0.12~1.0 | 5 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | (TOR/COM) 0.5~1.6 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | (TOR/COM) 0.08-0.8 | 11 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | (TOR) 0.5~1.0 | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Primera | unknown | - | (CNC) 0.2 ~ 2.0 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
TRS | unknown | - | (COM) 1.2 ~3.5 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | 0.5~2.0 | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
Amada Co., Ltd. | unknown | - | 0.2~0.8 | 14 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
The Itaya Engineering Limited | unknown | - | 1.5~4.0 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
The Itaya Engineering Limited | unknown | - | 0.5~2.0 | 9 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
The Itaya Engineering Limited | unknown | - | 0.4~1.5 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
The Itaya Engineering Limited | unkonwn | - | 0.2~1.0 | 10 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
The Itaya Engineering Limited | unknown | - | 0.05~0.4 | 4 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | ESR-1020 | - | ELECTRIC SLIP ROLL MACHINE | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | FU6UN | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Sodick Co., Ltd. | unknown | - | - | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
KGK-ET | VENTURI | x4000 y1500 z2000 | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
NAKANIHON RO | A31436 | - | - | 2 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Nakanihon-ro Kogyo | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
unknown | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
FUJI KOHKI | FR-1/2 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
HEIWA TECHNICA | TSP-7 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
COSEN | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Amada Co., Ltd. | M2045 | - | 2,000X4.5 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
HITACHI | TFO | - | φ5~φ80 | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Amada Co., Ltd. | unknown | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Kira Corporation | KRTG | - | DRILLING MACHINE | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
KITAKAWA | KDR-410 | - | DRILLING MACHINE | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
HITACHI | unknown | - | DRILLING MACHINE | 3 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
HITACHI | DB-3602 | - | DRILLING MACHINE | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
Tai pin | unknown | - | Radial drilling machine | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | - | 6 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | Barreling machine | 15 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
ST-LINK | ME-2307 | - | - | 1 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
unknown | unknown | - | Washing machine | 7 | - |
Manufacturer | Model | Table size | Features | Number of machines | Year installed |
---|---|---|---|---|---|
KGK-ET | LPG | x3000 y4000 z2000 | - | 1 | - |
CAD/CAM
Acceptable CAD format | DXF |
---|---|
CAD/CAM software used | Dipro (Digital Process Ltd.) |
CONTACT